Item actual drop | |||||
---|---|---|---|---|---|
Map | Monster | Item | Drop count from monster | Frequency from monster | Total drop count from all monsters |
Lorencia | Budge Drag | Apple | 13742 | 16% | 176772 | >
Lorencia | Budge Drag | Short Sword | 7424 | 8% | 21716 | >
Lorencia | Budge Drag | Short Bow | 7373 | 8% | 92448 | >
Lorencia | Budge Drag | Vine Gloves | 7353 | 8% | 20047 | >
Lorencia | Budge Drag | Hand Axe | 7353 | 8% | 20138 | >
Lorencia | Budge Drag | Leather Gloves | 7344 | 8% | 19973 | >
Lorencia | Budge Drag | Pad Gloves | 7251 | 8% | 21512 | >
Lorencia | Budge Drag | Pad Boots | 7241 | 8% | 20038 | >
Lorencia | Budge Drag | Small Axe | 7209 | 8% | 90990 | >
Lorencia | Budge Drag | Small Shield | 7199 | 8% | 21665 | >
Lorencia | Budge Drag | Crossbow | 7164 | 8% | 20218 | >
Lorencia | Budge Drag | Devils Key | 181 | 0% | 11655 | >
Lorencia | Budge Drag | Blood Bone +1 | 179 | 0% | 3432 | >
Lorencia | Budge Drag | Scroll of Archangel +1 | 171 | 0% | 3393 | >
Lorencia | Budge Drag | Box of Luck +5 | 163 | 0% | 3181 | >
Lorencia | Budge Drag | Devils Eye | 156 | 0% | 11772 | >
Lorencia | Budge Drag | Transformation Ring +0 | 89 | 0% | 1037 | >
Lorencia | Budge Drag | Rena +3 | 79 | 0% | 5658 | >
Lorencia | Budge Drag | Orb of Summoning | 50 | 0% | 2921 | >
Lorencia | Budge Drag | Box of Luck +3 | 13 | 0% | 396 | >
Lorencia | Budge Drag | Box of Luck +0 | 9 | 0% | 1580 | >
Lorencia | Budge Drag | Pet Rudolph | 7 | 0% | 1058 | >
Lorencia | Bull Fight | Apple | 23076 | 28% | 176772 | >
Lorencia | Bull Fight | Crossbow | 3382 | 4% | 20218 | >
Lorencia | Bull Fight | Small Shield | 3324 | 4% | 21665 | >
Lorencia | Bull Fight | Vine Helm | 3324 | 4% | 15342 | >
Lorencia | Bull Fight | Leather Gloves | 3301 | 4% | 19973 | >
Lorencia | Bull Fight | Pad Helm | 3288 | 4% | 13668 | >
Lorencia | Bull Fight | Small Axe | 3278 | 4% | 90990 | >
Lorencia | Bull Fight | Vine Gloves | 3273 | 4% | 20047 | >
Lorencia | Bull Fight | Leather Boots | 3262 | 4% | 13670 | >
Lorencia | Bull Fight | Short Bow | 3251 | 4% | 92448 | >
Lorencia | Bull Fight | Hand Axe | 3244 | 4% | 20138 | >
Lorencia | Bull Fight | Buckler | 3236 | 4% | 15042 | >
Lorencia | Bull Fight | Skull Staff | 3218 | 4% | 14999 | >
Lorencia | Bull Fight | Leather Helm | 3218 | 4% | 15108 | >
Lorencia | Bull Fight | Short Sword | 3217 | 4% | 21716 | >
Lorencia | Bull Fight | Kris | 3211 | 4% | 15069 | >
Lorencia | Bull Fight | Vine Boots | 3205 | 4% | 13580 | >
Lorencia | Bull Fight | Pad Gloves | 3185 | 4% | 21512 | >
Lorencia | Bull Fight | Pad Boots | 3156 | 4% | 20038 | >
Lorencia | Bull Fight | Devils Eye | 143 | 0% | 11772 | >
Lorencia | Bull Fight | Blood Bone +1 | 141 | 0% | 3432 | >
Lorencia | Bull Fight | Scroll of Archangel +1 | 137 | 0% | 3393 | >
Lorencia | Bull Fight | Devils Key | 136 | 0% | 11655 | >
Lorencia | Bull Fight | Box of Luck +5 | 123 | 0% | 3181 | >
Lorencia | Bull Fight | Rena +3 | 88 | 0% | 5658 | >
Lorencia | Bull Fight | Transformation Ring +0 | 73 | 0% | 1037 | >
Lorencia | Bull Fight | Orb of Summoning | 40 | 0% | 2921 | >
Lorencia | Bull Fight | Scroll of Fire Ball | 34 | 0% | 210 | >
Lorencia | Bull Fight | Box of Luck +3 | 24 | 0% | 396 | >
Lorencia | Bull Fight | Box of Luck +0 | 14 | 0% | 1580 | >
Lorencia | Bull Fight | Pet Rudolph | 5 | 0% | 1058 | >
Lorencia | Destructiv | Wizards Ring | 4351 | 32% | 13705 | >
Lorencia | Elite Bull | Apple | 11761 | 9% | 176772 | >
Lorencia | Elite Bull | Vine Armor | 5938 | 5% | 17111 | >
Lorencia | Elite Bull | Pad Armor | 5909 | 5% | 17295 | >
Lorencia | Elite Bull | Kite Shield | 5886 | 5% | 15404 | >
Lorencia | Elite Bull | Leather Armor | 5877 | 5% | 17035 | >
Lorencia | Elite Bull | Bronze Boots | 5767 | 4% | 15236 | >
Lorencia | Elite Bull | Golden Crossbow | 5719 | 4% | 15132 | >
Lorencia | Elite Bull | Sword of Assassin | 5678 | 4% | 15255 | >
Lorencia | Elite Bull | Crossbow | 3055 | 2% | 20218 | >
Lorencia | Elite Bull | Hand Axe | 3036 | 2% | 20138 | >
Lorencia | Elite Bull | Vine Helm | 3032 | 2% | 15342 | >
Lorencia | Elite Bull | Pad Boots | 3029 | 2% | 20038 | >
Lorencia | Elite Bull | Leather Helm | 2989 | 2% | 15108 | >
Lorencia | Elite Bull | Kris | 2988 | 2% | 15069 | >
Lorencia | Elite Bull | Buckler | 2976 | 2% | 15042 | >
Lorencia | Elite Bull | Horn Shield | 2956 | 2% | 16216 | >
Lorencia | Elite Bull | Pad Pants | 2956 | 2% | 17865 | >
Lorencia | Elite Bull | Mace | 2949 | 2% | 12309 | >
Lorencia | Elite Bull | Vine Gloves | 2948 | 2% | 20047 | >
Lorencia | Elite Bull | Short Bow | 2940 | 2% | 92448 | >
Lorencia | Elite Bull | Pad Helm | 2931 | 2% | 13668 | >
Lorencia | Elite Bull | Small Shield | 2925 | 2% | 21665 | >
Lorencia | Elite Bull | Small Axe | 2921 | 2% | 90990 | >
Lorencia | Elite Bull | Short Sword | 2917 | 2% | 21716 | >
Lorencia | Elite Bull | Leather Gloves | 2912 | 2% | 19973 | >
Lorencia | Elite Bull | Vine Boots | 2912 | 2% | 13580 | >
Lorencia | Elite Bull | Leather Pants | 2905 | 2% | 17674 | >
Lorencia | Elite Bull | Skull Staff | 2904 | 2% | 14999 | >
Lorencia | Elite Bull | Vine Pants | 2890 | 2% | 17645 | >
Lorencia | Elite Bull | Bow | 2889 | 2% | 17680 | >
Lorencia | Elite Bull | Rapier | 2872 | 2% | 16156 | >
Lorencia | Elite Bull | Pad Gloves | 2868 | 2% | 21512 | >
Lorencia | Elite Bull | Leather Boots | 2851 | 2% | 13670 | >
Lorencia | Elite Bull | Devils Key | 306 | 0% | 11655 | >
Lorencia | Elite Bull | Devils Eye | 294 | 0% | 11772 | >
Lorencia | Elite Bull | Scroll of Archangel +1 | 282 | 0% | 3393 | >
Lorencia | Elite Bull | Blood Bone +1 | 264 | 0% | 3432 | >
Lorencia | Elite Bull | Box of Luck +5 | 264 | 0% | 3181 | >
Lorencia | Elite Bull | Transformation Ring +0 | 143 | 0% | 1037 | >
Lorencia | Elite Bull | Rena +3 | 124 | 0% | 5658 | >
Lorencia | Elite Bull | Orb of Summoning | 83 | 0% | 2921 | >
Lorencia | Elite Bull | Scroll of Power Wave | 82 | 0% | 336 | >
Lorencia | Elite Bull | Orb of Healing | 81 | 0% | 315 | >
Lorencia | Elite Bull | Scroll of Fire Ball | 66 | 0% | 210 | >
Lorencia | Elite Bull | Box of Luck +0 | 60 | 0% | 1580 | >
Lorencia | Elite Bull | Jewel of Chaos | 57 | 0% | 3685 | >
Lorencia | Elite Bull | Box of Luck +3 | 32 | 0% | 396 | >
Lorencia | Elite Bull | Pet Rudolph | 22 | 0% | 1058 | >
Lorencia | Giant | Apple | 20983 | 23% | 176772 | >
Lorencia | Giant | Silk Gloves | 2036 | 2% | 13386 | >
Lorencia | Giant | Skull Staff | 2015 | 2% | 14999 | >
Lorencia | Giant | Sword of Assassin | 2007 | 2% | 15255 | >
Lorencia | Giant | Rapier | 1998 | 2% | 16156 | >
Lorencia | Giant | Pendant of Fire | 1997 | 2% | 13665 | >
Lorencia | Giant | Silk Helm | 1986 | 2% | 15580 | >
Lorencia | Giant | Leather Pants | 1983 | 2% | 17674 | >
Lorencia | Giant | Kite Shield | 1982 | 2% | 15404 | >
Lorencia | Giant | Leather Helm | 1977 | 2% | 15108 | >
Lorencia | Giant | Bronze Pants | 1977 | 2% | 16227 | >
Lorencia | Giant | Katana | 1974 | 2% | 15613 | >
Lorencia | Giant | Vine Helm | 1963 | 2% | 15342 | >
Lorencia | Giant | Bronze Boots | 1962 | 2% | 15236 | >
Lorencia | Giant | Bronze Helm | 1961 | 2% | 15509 | >
Lorencia | Giant | Pad Armor | 1958 | 2% | 17295 | >
Lorencia | Giant | Horn Shield | 1954 | 2% | 16216 | >
Lorencia | Giant | Silk Boots | 1953 | 2% | 16092 | >
Lorencia | Giant | Bone Boots | 1942 | 2% | 15526 | >
Lorencia | Giant | Pad Pants | 1941 | 2% | 17865 | >
Lorencia | Giant | Skull Shield | 1935 | 2% | 15866 | >
Lorencia | Giant | Elven Bow | 1930 | 2% | 15638 | >
Lorencia | Giant | Leather Armor | 1926 | 2% | 17035 | >
Lorencia | Giant | Kris | 1926 | 2% | 15069 | >
Lorencia | Giant | Double Poleaxe | 1925 | 2% | 13498 | >
Lorencia | Giant | Golden Crossbow | 1921 | 2% | 15132 | >
Lorencia | Giant | Vine Pants | 1919 | 2% | 17645 | >
Lorencia | Giant | Morning Star | 1915 | 2% | 13497 | >
Lorencia | Giant | Double Axe | 1915 | 2% | 13352 | >
Lorencia | Giant | Mace | 1915 | 2% | 12309 | >
Lorencia | Giant | Dragon Lance | 1912 | 2% | 16092 | >
Lorencia | Giant | Bronze Gloves | 1909 | 2% | 13639 | >
Lorencia | Giant | Ring of Poison | 1906 | 2% | 15777 | >
Lorencia | Giant | Buckler | 1897 | 2% | 15042 | >
Lorencia | Giant | Bow | 1895 | 2% | 17680 | >
Lorencia | Giant | Bone Gloves | 1893 | 2% | 13295 | >
Lorencia | Giant | Vine Armor | 1889 | 2% | 17111 | >
Lorencia | Giant | Box of Luck +5 | 167 | 0% | 3181 | >
Lorencia | Giant | Devils Eye | 166 | 0% | 11772 | >
Lorencia | Giant | Devils Key | 165 | 0% | 11655 | >
Lorencia | Giant | Scroll of Archangel +1 | 159 | 0% | 3393 | >
Lorencia | Giant | Blood Bone +1 | 158 | 0% | 3432 | >
Lorencia | Giant | Rena +3 | 89 | 0% | 5658 | >
Lorencia | Giant | Transformation Ring +0 | 73 | 0% | 1037 | >
Lorencia | Giant | Orb of Greater Fortitude | 58 | 0% | 349 | >
Lorencia | Giant | Box of Luck +0 | 57 | 0% | 1580 | >
Lorencia | Giant | Scroll of Power Wave | 50 | 0% | 336 | >
Lorencia | Giant | Jewel of Chaos | 46 | 0% | 3685 | >
Lorencia | Giant | Orb of Healing | 42 | 0% | 315 | >
Lorencia | Giant | Scroll of Teleport | 37 | 0% | 364 | >
Lorencia | Giant | Scroll of Lighting | 34 | 0% | 292 | >
Lorencia | Giant | Box of Luck +3 | 16 | 0% | 396 | >
Lorencia | Giant | Pet Rudolph | 14 | 0% | 1058 | >
Lorencia | Golden Bud | Box of Luck +0 | 14 | 13% | 1580 | >
Lorencia | Golden Dra | Box of Luck +10 | 164 | 35% | 468 | >
Lorencia | Hound | Apple | 17448 | 25% | 176772 | >
Lorencia | Hound | Pad Boots | 2171 | 3% | 20038 | >
Lorencia | Hound | Pad Pants | 2147 | 3% | 17865 | >
Lorencia | Hound | Short Sword | 2139 | 3% | 21716 | >
Lorencia | Hound | Small Shield | 2137 | 3% | 21665 | >
Lorencia | Hound | Pad Gloves | 2133 | 3% | 21512 | >
Lorencia | Hound | Leather Pants | 2128 | 3% | 17674 | >
Lorencia | Hound | Leather Boots | 2123 | 3% | 13670 | >
Lorencia | Hound | Mace | 2120 | 3% | 12309 | >
Lorencia | Hound | Buckler | 2113 | 3% | 15042 | >
Lorencia | Hound | Vine Pants | 2105 | 3% | 17645 | >
Lorencia | Hound | Vine Gloves | 2104 | 3% | 20047 | >
Lorencia | Hound | Small Axe | 2102 | 3% | 90990 | >
Lorencia | Hound | Hand Axe | 2095 | 3% | 20138 | >
Lorencia | Hound | Crossbow | 2094 | 3% | 20218 | >
Lorencia | Hound | Leather Gloves | 2093 | 3% | 19973 | >
Lorencia | Hound | Vine Helm | 2086 | 3% | 15342 | >
Lorencia | Hound | Leather Helm | 2085 | 3% | 15108 | >
Lorencia | Hound | Short Bow | 2078 | 3% | 92448 | >
Lorencia | Hound | Kris | 2077 | 3% | 15069 | >
Lorencia | Hound | Bow | 2070 | 3% | 17680 | >
Lorencia | Hound | Vine Boots | 2053 | 3% | 13580 | >
Lorencia | Hound | Skull Staff | 2053 | 3% | 14999 | >
Lorencia | Hound | Pad Helm | 2046 | 3% | 13668 | >
Lorencia | Hound | Rapier | 2042 | 3% | 16156 | >
Lorencia | Hound | Horn Shield | 2035 | 3% | 16216 | >
Lorencia | Hound | Blood Bone +1 | 144 | 0% | 3432 | >
Lorencia | Hound | Devils Key | 126 | 0% | 11655 | >
Lorencia | Hound | Scroll of Archangel +1 | 118 | 0% | 3393 | >
Lorencia | Hound | Box of Luck +5 | 114 | 0% | 3181 | >
Lorencia | Hound | Devils Eye | 113 | 0% | 11772 | >
Lorencia | Hound | Rena +3 | 69 | 0% | 5658 | >
Lorencia | Hound | Transformation Ring +0 | 65 | 0% | 1037 | >
Lorencia | Hound | Scroll of Power Wave | 41 | 0% | 336 | >
Lorencia | Hound | Box of Luck +0 | 39 | 0% | 1580 | >
Lorencia | Hound | Orb of Healing | 36 | 0% | 315 | >
Lorencia | Hound | Orb of Summoning | 33 | 0% | 2921 | >
Lorencia | Hound | Scroll of Fire Ball | 26 | 0% | 210 | >
Lorencia | Hound | Box of Luck +3 | 12 | 0% | 396 | >
Lorencia | Hound | Pet Rudolph | 7 | 0% | 1058 | >
Lorencia | Lich | Apple | 10180 | 23% | 176772 | >
Lorencia | Lich | Vine Helm | 925 | 2% | 15342 | >
Lorencia | Lich | Rapier | 917 | 2% | 16156 | >
Lorencia | Lich | Horn Shield | 915 | 2% | 16216 | >
Lorencia | Lich | Small Shield | 910 | 2% | 21665 | >
Lorencia | Lich | Hand Axe | 900 | 2% | 20138 | >
Lorencia | Lich | Golden Crossbow | 900 | 2% | 15132 | >
Lorencia | Lich | Pad Pants | 898 | 2% | 17865 | >
Lorencia | Lich | Short Sword | 897 | 2% | 21716 | >
Lorencia | Lich | Silk Gloves | 896 | 2% | 13386 | >
Lorencia | Lich | Vine Pants | 895 | 2% | 17645 | >
Lorencia | Lich | Bow | 894 | 2% | 17680 | >
Lorencia | Lich | Leather Helm | 891 | 2% | 15108 | >
Lorencia | Lich | Leather Armor | 891 | 2% | 17035 | >
Lorencia | Lich | Crossbow | 891 | 2% | 20218 | >
Lorencia | Lich | Skull Staff | 886 | 2% | 14999 | >
Lorencia | Lich | Pad Gloves | 886 | 2% | 21512 | >
Lorencia | Lich | Pendant of Fire | 884 | 2% | 13665 | >
Lorencia | Lich | Leather Gloves | 877 | 2% | 19973 | >
Lorencia | Lich | Morning Star | 876 | 2% | 13497 | >
Lorencia | Lich | Bronze Gloves | 874 | 2% | 13639 | >
Lorencia | Lich | Leather Boots | 871 | 2% | 13670 | >
Lorencia | Lich | Double Axe | 869 | 2% | 13352 | >
Lorencia | Lich | Bone Gloves | 862 | 2% | 13295 | >
Lorencia | Lich | Sword of Assassin | 859 | 2% | 15255 | >
Lorencia | Lich | Vine Armor | 859 | 2% | 17111 | >
Lorencia | Lich | Double Poleaxe | 858 | 2% | 13498 | >
Lorencia | Lich | Pad Boots | 858 | 2% | 20038 | >
Lorencia | Lich | Kris | 856 | 2% | 15069 | >
Lorencia | Lich | Kite Shield | 855 | 2% | 15404 | >
Lorencia | Lich | Pad Helm | 852 | 2% | 13668 | >
Lorencia | Lich | Vine Gloves | 848 | 2% | 20047 | >
Lorencia | Lich | Pad Armor | 847 | 2% | 17295 | >
Lorencia | Lich | Buckler | 843 | 2% | 15042 | >
Lorencia | Lich | Vine Boots | 838 | 2% | 13580 | >
Lorencia | Lich | Mace | 831 | 2% | 12309 | >
Lorencia | Lich | Bronze Boots | 831 | 2% | 15236 | >
Lorencia | Lich | Leather Pants | 817 | 2% | 17674 | >
Lorencia | Lich | Blood Bone +1 | 89 | 0% | 3432 | >
Lorencia | Lich | Devils Key | 88 | 0% | 11655 | >
Lorencia | Lich | Scroll of Archangel +1 | 75 | 0% | 3393 | >
Lorencia | Lich | Box of Luck +5 | 63 | 0% | 3181 | >
Lorencia | Lich | Devils Eye | 62 | 0% | 11772 | >
Lorencia | Lich | Transformation Ring +0 | 42 | 0% | 1037 | >
Lorencia | Lich | Rena +3 | 37 | 0% | 5658 | >
Lorencia | Lich | Box of Luck +0 | 28 | 0% | 1580 | >
Lorencia | Lich | Orb of Greater Fortitude | 27 | 0% | 349 | >
Lorencia | Lich | Scroll of Lighting | 26 | 0% | 292 | >
Lorencia | Lich | Scroll of Power Wave | 25 | 0% | 336 | >
Lorencia | Lich | Orb of Healing | 24 | 0% | 315 | >
Lorencia | Lich | Jewel of Chaos | 16 | 0% | 3685 | >
Lorencia | Lich | Scroll of Fire Ball | 15 | 0% | 210 | >
Lorencia | Lich | Box of Luck +3 | 8 | 0% | 396 | >
Lorencia | Lich | Pet Rudolph | 6 | 0% | 1058 | >
Lorencia | Skeleton | Apple | 12482 | 10% | 176772 | >
Lorencia | Skeleton | Pad Armor | 1721 | 1% | 17295 | >
Lorencia | Skeleton | Bone Gloves | 1696 | 1% | 13295 | >
Lorencia | Skeleton | Bow | 1693 | 1% | 17680 | >
Lorencia | Skeleton | Silk Helm | 1692 | 1% | 15580 | >
Lorencia | Skeleton | Vine Pants | 1689 | 1% | 17645 | >
Lorencia | Skeleton | Bone Boots | 1688 | 1% | 15526 | >
Lorencia | Skeleton | Pad Pants | 1675 | 1% | 17865 | >
Lorencia | Skeleton | Bone Helm | 1670 | 1% | 19142 | >
Lorencia | Skeleton | Bronze Gloves | 1669 | 1% | 13639 | >
Lorencia | Skeleton | Tomahawk | 1663 | 1% | 19274 | >
Lorencia | Skeleton | Skull Shield | 1659 | 1% | 15866 | >
Lorencia | Skeleton | Morning Star | 1656 | 1% | 13497 | >
Lorencia | Skeleton | Double Axe | 1655 | 1% | 13352 | >
Lorencia | Skeleton | Golden Crossbow | 1653 | 1% | 15132 | >
Lorencia | Skeleton | Halberd | 1653 | 1% | 21840 | >
Lorencia | Skeleton | Pendant of Fire | 1650 | 1% | 13665 | >
Lorencia | Skeleton | Double Poleaxe | 1648 | 1% | 13498 | >
Lorencia | Skeleton | Bronze Pants | 1638 | 1% | 16227 | >
Lorencia | Skeleton | Horn Shield | 1634 | 1% | 16216 | >
Lorencia | Skeleton | Silk Gloves | 1625 | 1% | 13386 | >
Lorencia | Skeleton | Kite Shield | 1624 | 1% | 15404 | >
Lorencia | Skeleton | Large Round Shield | 1624 | 1% | 19069 | >
Lorencia | Skeleton | Sword of Assassin | 1619 | 1% | 15255 | >
Lorencia | Skeleton | Bronze Armor | 1618 | 1% | 18822 | >
Lorencia | Skeleton | Dragon Lance | 1617 | 1% | 16092 | >
Lorencia | Skeleton | Vine Armor | 1616 | 1% | 17111 | >
Lorencia | Skeleton | Bronze Helm | 1616 | 1% | 15509 | >
Lorencia | Skeleton | Elven Bow | 1614 | 1% | 15638 | >
Lorencia | Skeleton | Silk Boots | 1609 | 1% | 16092 | >
Lorencia | Skeleton | Leather Pants | 1603 | 1% | 17674 | >
Lorencia | Skeleton | Angelic Staff | 1597 | 1% | 19093 | >
Lorencia | Skeleton | Ring of Poison | 1594 | 1% | 15777 | >
Lorencia | Skeleton | Silk Pants | 1590 | 1% | 18833 | >
Lorencia | Skeleton | Bronze Boots | 1585 | 1% | 15236 | >
Lorencia | Skeleton | Rapier | 1580 | 1% | 16156 | >
Lorencia | Skeleton | Katana | 1580 | 1% | 15613 | >
Lorencia | Skeleton | Leather Armor | 1574 | 1% | 17035 | >
Lorencia | Skeleton | Devils Eye | 163 | 0% | 11772 | >
Lorencia | Skeleton | Blood Bone +1 | 163 | 0% | 3432 | >
Lorencia | Skeleton | Devils Key | 139 | 0% | 11655 | >
Lorencia | Skeleton | Box of Luck +5 | 129 | 0% | 3181 | >
Lorencia | Skeleton | Scroll of Archangel +1 | 127 | 0% | 3393 | >
Lorencia | Skeleton | Rena +3 | 88 | 0% | 5658 | >
Lorencia | Skeleton | Transformation Ring +0 | 64 | 0% | 1037 | >
Lorencia | Skeleton | Orb of Greater Fortitude | 44 | 0% | 349 | >
Lorencia | Skeleton | Orb of Summoning | 42 | 0% | 2921 | >
Lorencia | Skeleton | Jewel of Chaos | 41 | 0% | 3685 | >
Lorencia | Skeleton | Scroll of Lighting | 38 | 0% | 292 | >
Lorencia | Skeleton | Orb of Greater Damage | 36 | 0% | 356 | >
Lorencia | Skeleton | Box of Luck +0 | 36 | 0% | 1580 | >
Lorencia | Skeleton | Scroll of Power Wave | 34 | 0% | 336 | >
Lorencia | Skeleton | Scroll of Teleport | 34 | 0% | 364 | >
Lorencia | Skeleton | Box of Luck +3 | 29 | 0% | 396 | >
Lorencia | Skeleton | Pet Rudolph | 8 | 0% | 1058 | >
Lorencia | Spider | Short Bow | 45016 | 27% | 92448 | >
Lorencia | Spider | Small Axe | 44601 | 26% | 90990 | >
Lorencia | Spider | Apple | 18704 | 11% | 176772 | >
Lorencia | Spider | Scroll of Archangel +1 | 240 | 0% | 3393 | >
Lorencia | Spider | Devils Eye | 236 | 0% | 11772 | >
Lorencia | Spider | Box of Luck +5 | 214 | 0% | 3181 | >
Lorencia | Spider | Devils Key | 212 | 0% | 11655 | >
Lorencia | Spider | Blood Bone +1 | 198 | 0% | 3432 | >
Lorencia | Spider | Transformation Ring +0 | 109 | 0% | 1037 | >
Lorencia | Spider | Rena +3 | 107 | 0% | 5658 | >
Lorencia | Spider | Box of Luck +0 | 90 | 0% | 1580 | >
Lorencia | Spider | Pet Rudolph | 26 | 0% | 1058 | >
Lorencia | Spider | Box of Luck +3 | 1 | 0% | 396 | >
Lorencia | White wiza | Jewel of Bless | 500 | 31% | 4115 | >
Dungeon | Chief Skel | Light Crossbow | 2552 | 3% | 23412 | >
Dungeon | Chief Skel | Spirit Boots | 2522 | 3% | 32717 | >
Dungeon | Chief Skel | Sphinx Armor | 2520 | 3% | 33146 | >
Dungeon | Chief Skel | Pendant of Ice | 2504 | 3% | 23627 | >
Dungeon | Chief Skel | Sword of Salamander | 2493 | 3% | 23475 | >
Dungeon | Chief Skel | Plate Boots | 2491 | 3% | 32064 | >
Dungeon | Chief Skel | Light Spear | 2489 | 3% | 32131 | >
Dungeon | Chief Skel | Ring of Earth | 2486 | 3% | 32834 | >
Dungeon | Chief Skel | Spirit Helm | 2474 | 3% | 32747 | >
Dungeon | Chief Skel | Brass Boots | 2469 | 3% | 23314 | >
Dungeon | Chief Skel | Brass Gloves | 2462 | 3% | 23338 | >
Dungeon | Chief Skel | Berdysh | 2461 | 3% | 33075 | >
Dungeon | Chief Skel | Blade | 2452 | 3% | 33221 | >
Dungeon | Chief Skel | Pendant of Wind | 2448 | 3% | 31642 | >
Dungeon | Chief Skel | Plate Gloves | 2445 | 3% | 31960 | >
Dungeon | Chief Skel | Spirit Gloves | 2444 | 3% | 32881 | >
Dungeon | Chief Skel | Sphinx Mask | 2444 | 3% | 23039 | >
Dungeon | Chief Skel | Tiger Bow | 2442 | 3% | 32407 | >
Dungeon | Chief Skel | Wind Armor | 2437 | 3% | 22772 | >
Dungeon | Chief Skel | Brass Helm | 2431 | 3% | 33279 | >
Dungeon | Chief Skel | Nikea Axe | 2429 | 3% | 23431 | >
Dungeon | Chief Skel | Sphinx Pants | 2423 | 3% | 23360 | >
Dungeon | Chief Skel | Brass Armor | 2421 | 3% | 32731 | >
Dungeon | Chief Skel | Brass Pants | 2420 | 3% | 25131 | >
Dungeon | Chief Skel | Tower Shield | 2419 | 3% | 32768 | >
Dungeon | Chief Skel | Light Plate Gloves | 2413 | 3% | 32098 | >
Dungeon | Chief Skel | Spirit Pants | 2400 | 3% | 31735 | >
Dungeon | Chief Skel | Great Hammer | 2395 | 3% | 32852 | >
Dungeon | Chief Skel | Thunder Staff | 2391 | 3% | 32159 | >
Dungeon | Chief Skel | Dragon Slayer Shield | 2381 | 3% | 25043 | >
Dungeon | Chief Skel | Light Saber | 2291 | 3% | 32701 | >
Dungeon | Chief Skel | Scroll of Archangel +2 | 194 | 0% | 1937 | >
Dungeon | Chief Skel | Devils Eye | 191 | 0% | 11772 | >
Dungeon | Chief Skel | Devils Key | 181 | 0% | 11655 | >
Dungeon | Chief Skel | Blood Bone +2 | 175 | 0% | 1919 | >
Dungeon | Chief Skel | Box of Luck +6 | 123 | 0% | 4145 | >
Dungeon | Chief Skel | Rena +3 | 103 | 0% | 5658 | >
Dungeon | Chief Skel | Symbol of Kundun +1 | 98 | 0% | 1464 | >
Dungeon | Chief Skel | Transformation Ring +3 | 98 | 0% | 1191 | >
Dungeon | Chief Skel | Jewel of Bless | 55 | 0% | 4115 | >
Dungeon | Chief Skel | Jewel of Chaos | 48 | 0% | 3685 | >
Dungeon | Chief Skel | Scroll of Flame | 46 | 0% | 437 | >
Dungeon | Chief Skel | Orb of Summoning | 42 | 0% | 2921 | >
Dungeon | Chief Skel | Scroll of Twister | 41 | 0% | 743 | >
Dungeon | Chief Skel | Box of Luck +0 | 10 | 0% | 1580 | >
Dungeon | Chief Skel | Box of Luck +3 | 5 | 0% | 396 | >
Dungeon | Chief Skel | Pet Rudolph | 2 | 0% | 1058 | >
Dungeon | Chief Skel | Apple | 1 | 0% | 176772 | >
Dungeon | Cyclops | Tomahawk | 1291 | 3% | 19274 | >
Dungeon | Cyclops | Falcon | 1283 | 3% | 14437 | >
Dungeon | Cyclops | Gladius | 1270 | 3% | 18919 | >
Dungeon | Cyclops | Elven Shield | 1260 | 3% | 13678 | >
Dungeon | Cyclops | Elven Axe | 1260 | 3% | 17353 | >
Dungeon | Cyclops | Large Round Shield | 1232 | 3% | 19069 | >
Dungeon | Cyclops | Silk Pants | 1229 | 3% | 18833 | >
Dungeon | Cyclops | Scale Helm | 1229 | 3% | 17112 | >
Dungeon | Cyclops | Battle Bow | 1227 | 3% | 17340 | >
Dungeon | Cyclops | Pendant of Lighting | 1216 | 3% | 13708 | >
Dungeon | Cyclops | Plate Shield | 1216 | 3% | 17192 | >
Dungeon | Cyclops | Scale Boots | 1215 | 3% | 13798 | >
Dungeon | Cyclops | Bone Helm | 1215 | 3% | 19142 | >
Dungeon | Cyclops | Wind Boots | 1204 | 3% | 18779 | >
Dungeon | Cyclops | Silk Armor | 1200 | 3% | 18745 | >
Dungeon | Cyclops | Bronze Armor | 1199 | 3% | 18822 | >
Dungeon | Cyclops | Scale Pants | 1194 | 3% | 17508 | >
Dungeon | Cyclops | Angelic Staff | 1190 | 3% | 19093 | >
Dungeon | Cyclops | Wind Gloves | 1190 | 3% | 17312 | >
Dungeon | Cyclops | Scale Armor | 1186 | 3% | 20088 | >
Dungeon | Cyclops | Halberd | 1184 | 3% | 21840 | >
Dungeon | Cyclops | Wind Helm | 1183 | 3% | 19958 | >
Dungeon | Cyclops | Bone Pants | 1179 | 3% | 18703 | >
Dungeon | Cyclops | Sphinx Gloves | 1177 | 3% | 19770 | >
Dungeon | Cyclops | Arquebus | 1174 | 3% | 18926 | >
Dungeon | Cyclops | Ring of Poison | 1166 | 3% | 15777 | >
Dungeon | Cyclops | Scale Gloves | 1165 | 3% | 13803 | >
