Ural | DK | 11 | >
Bufcia | Elf | 12 | >
BeoWolf | DW | 14 | >
Karo | Elf | 66 | >
Sniegs | DW | 65 | >
Lapsa | DK | 68 | >
nullplayer | DW | 351 | >
Tartarus | DK | 52 | >
Astrea | Elf | 43 | >
Buffy | Elf | 54 | >
Let's make MU great again!
Lorencia | Budge Drag | Short Sword | 107 | 11% | 374 | >
Lorencia | Budge Drag | Vine Gloves | 103 | 11% | 327 | >
Lorencia | Budge Drag | Crossbow | 98 | 10% | 311 | >
Lorencia | Budge Drag | Pad Gloves | 96 | 10% | 363 | >
Lorencia | Budge Drag | Small Shield | 94 | 10% | 352 | >
Lorencia | Budge Drag | Pad Boots | 93 | 10% | 301 | >
Lorencia | Budge Drag | Short Bow | 87 | 9% | 340 | >
Lorencia | Budge Drag | Small Axe | 86 | 9% | 363 | >
Lorencia | Budge Drag | Hand Axe | 78 | 8% | 286 | >
Lorencia | Budge Drag | Leather Gloves | 77 | 8% | 285 | >
Lorencia | Budge Drag | Rena +3 | 10 | 1% | 460 | >
Lorencia | Budge Drag | Transformation Ring +0 | 2 | 0% | 15 | >
Lorencia | Budge Drag | Scroll of Archangel +1 | 2 | 0% | 26 | >
Lorencia | Budge Drag | Devils Key | 1 | 0% | 69 | >
Lorencia | Budge Drag | Blood Bone +1 | 1 | 0% | 38 | >
Lorencia | Bull Fight | Vine Gloves | 61 | 7% | 327 | >
Lorencia | Bull Fight | Kris | 60 | 6% | 261 | >
Lorencia | Bull Fight | Leather Helm | 56 | 6% | 279 | >
Lorencia | Bull Fight | Vine Helm | 56 | 6% | 272 | >
Lorencia | Bull Fight | Hand Axe | 55 | 6% | 286 | >
Lorencia | Bull Fight | Short Sword | 54 | 6% | 374 | >
Lorencia | Bull Fight | Small Shield | 52 | 6% | 352 | >
Lorencia | Bull Fight | Small Axe | 51 | 5% | 363 | >
Lorencia | Bull Fight | Leather Gloves | 51 | 5% | 285 | >
Lorencia | Bull Fight | Vine Boots | 49 | 5% | 226 | >
Lorencia | Bull Fight | Short Bow | 48 | 5% | 340 | >
Lorencia | Bull Fight | Buckler | 48 | 5% | 259 | >
Lorencia | Bull Fight | Leather Boots | 47 | 5% | 211 | >
Lorencia | Bull Fight | Pad Boots | 47 | 5% | 301 | >
Lorencia | Bull Fight | Pad Gloves | 46 | 5% | 363 | >
Lorencia | Bull Fight | Pad Helm | 45 | 5% | 205 | >
Lorencia | Bull Fight | Skull Staff | 43 | 5% | 249 | >
Lorencia | Bull Fight | Crossbow | 42 | 4% | 311 | >
Lorencia | Bull Fight | Rena +3 | 8 | 1% | 460 | >
Lorencia | Bull Fight | Box of Luck +5 | 4 | 0% | 27 | >
Lorencia | Bull Fight | Blood Bone +1 | 3 | 0% | 38 | >
Lorencia | Bull Fight | Scroll of Archangel +1 | 3 | 0% | 26 | >
Lorencia | Bull Fight | Devils Eye | 3 | 0% | 74 | >
Lorencia | Bull Fight | Devils Key | 2 | 0% | 69 | >
Lorencia | Destructiv | Wizards Ring | 7 | 25% | 28 | >
Lorencia | Elite Bull | Bronze Boots | 107 | 6% | 253 | >
Lorencia | Elite Bull | Sword of Assassin | 94 | 6% | 262 | >
Lorencia | Elite Bull | Pad Armor | 85 | 5% | 228 | >
Lorencia | Elite Bull | Golden Crossbow | 85 | 5% | 244 | >
Lorencia | Elite Bull | Vine Armor | 83 | 5% | 244 | >
Lorencia | Elite Bull | Kite Shield | 82 | 5% | 228 | >
Lorencia | Elite Bull | Leather Armor | 74 | 4% | 254 | >
Lorencia | Elite Bull | Short Sword | 47 | 3% | 374 | >
Lorencia | Elite Bull | Rapier | 47 | 3% | 328 | >
Lorencia | Elite Bull | Buckler | 47 | 3% | 259 | >
Lorencia | Elite Bull | Pad Helm | 47 | 3% | 205 | >
Lorencia | Elite Bull | Crossbow | 46 | 3% | 311 | >
Lorencia | Elite Bull | Small Shield | 44 | 3% | 352 | >
Lorencia | Elite Bull | Vine Helm | 43 | 3% | 272 | >
Lorencia | Elite Bull | Leather Boots | 43 | 3% | 211 | >
Lorencia | Elite Bull | Leather Pants | 43 | 3% | 286 | >
Lorencia | Elite Bull | Small Axe | 43 | 3% | 363 | >
Lorencia | Elite Bull | Mace | 41 | 2% | 252 | >
Lorencia | Elite Bull | Short Bow | 41 | 2% | 340 | >
Lorencia | Elite Bull | Skull Staff | 40 | 2% | 249 | >
Lorencia | Elite Bull | Leather Helm | 40 | 2% | 279 | >
Lorencia | Elite Bull | Pad Boots | 40 | 2% | 301 | >
Lorencia | Elite Bull | Vine Gloves | 40 | 2% | 327 | >
Lorencia | Elite Bull | Vine Boots | 39 | 2% | 226 | >
Lorencia | Elite Bull | Leather Gloves | 38 | 2% | 285 | >
Lorencia | Elite Bull | Horn Shield | 38 | 2% | 307 | >
Lorencia | Elite Bull | Pad Gloves | 36 | 2% | 363 | >
Lorencia | Elite Bull | Vine Pants | 36 | 2% | 307 | >
Lorencia | Elite Bull | Kris | 34 | 2% | 261 | >
Lorencia | Elite Bull | Bow | 32 | 2% | 314 | >
Lorencia | Elite Bull | Pad Pants | 32 | 2% | 286 | >
Lorencia | Elite Bull | Hand Axe | 27 | 2% | 286 | >
Lorencia | Elite Bull | Rena +3 | 23 | 1% | 460 | >
Lorencia | Elite Bull | Devils Key | 4 | 0% | 69 | >
Lorencia | Elite Bull | Scroll of Archangel +1 | 3 | 0% | 26 | >
Lorencia | Elite Bull | Orb of Summoning | 3 | 0% | 13 | >
Lorencia | Elite Bull | Jewel of Chaos | 2 | 0% | 18 | >
Lorencia | Elite Bull | Box of Luck +5 | 2 | 0% | 27 | >
Lorencia | Elite Bull | Devils Eye | 2 | 0% | 74 | >
Lorencia | Elite Bull | Scroll of Power Wave | 1 | 0% | 8 | >
Lorencia | Elite Bull | Orb of Healing | 1 | 0% | 7 | >
Lorencia | Elite Bull | Transformation Ring +0 | 1 | 0% | 15 | >
Lorencia | Elite Bull | Scroll of Fire Ball | 1 | 0% | 4 | >
Lorencia | Giant | Mace | 68 | 4% | 252 | >
Lorencia | Giant | Pad Pants | 66 | 4% | 286 | >
Lorencia | Giant | Silk Helm | 61 | 3% | 229 | >
Lorencia | Giant | Elven Bow | 58 | 3% | 230 | >
Lorencia | Giant | Vine Pants | 57 | 3% | 307 | >
Lorencia | Giant | Kite Shield | 55 | 3% | 228 | >
Lorencia | Giant | Morning Star | 55 | 3% | 195 | >
Lorencia | Giant | Bone Gloves | 53 | 3% | 189 | >
Lorencia | Giant | Silk Boots | 52 | 3% | 220 | >
Lorencia | Giant | Bow | 52 | 3% | 314 | >
Lorencia | Giant | Buckler | 52 | 3% | 259 | >
Lorencia | Giant | Bronze Gloves | 51 | 3% | 191 | >
Lorencia | Giant | Silk Gloves | 51 | 3% | 179 | >
Lorencia | Giant | Bronze Helm | 50 | 3% | 192 | >
Lorencia | Giant | Sword of Assassin | 50 | 3% | 262 | >
Lorencia | Giant | Vine Helm | 49 | 3% | 272 | >
Lorencia | Giant | Skull Staff | 48 | 3% | 249 | >
Lorencia | Giant | Ring of Poison | 48 | 3% | 197 | >
Lorencia | Giant | Horn Shield | 48 | 3% | 307 | >
Lorencia | Giant | Leather Armor | 48 | 3% | 254 | >
Lorencia | Giant | Leather Pants | 48 | 3% | 286 | >
Lorencia | Giant | Leather Helm | 47 | 3% | 279 | >
Lorencia | Giant | Bronze Pants | 47 | 3% | 204 | >
Lorencia | Giant | Pad Armor | 47 | 3% | 228 | >
Lorencia | Giant | Double Axe | 45 | 2% | 177 | >
Lorencia | Giant | Bronze Boots | 45 | 2% | 253 | >
Lorencia | Giant | Rapier | 44 | 2% | 328 | >
Lorencia | Giant | Kris | 44 | 2% | 261 | >
Lorencia | Giant | Skull Shield | 44 | 2% | 198 | >
Lorencia | Giant | Dragon Lance | 43 | 2% | 197 | >
Lorencia | Giant | Vine Armor | 43 | 2% | 244 | >
Lorencia | Giant | Double Poleaxe | 42 | 2% | 195 | >
Lorencia | Giant | Bone Boots | 41 | 2% | 213 | >
Lorencia | Giant | Katana | 39 | 2% | 204 | >
Lorencia | Giant | Pendant of Fire | 39 | 2% | 189 | >
Lorencia | Giant | Golden Crossbow | 38 | 2% | 244 | >
Lorencia | Giant | Rena +3 | 20 | 1% | 460 | >
Lorencia | Giant | Blood Bone +1 | 6 | 0% | 38 | >
Lorencia | Giant | Scroll of Archangel +1 | 5 | 0% | 26 | >
Lorencia | Giant | Devils Eye | 5 | 0% | 74 | >
Lorencia | Giant | Transformation Ring +0 | 4 | 0% | 15 | >
Lorencia | Giant | Scroll of Power Wave | 4 | 0% | 8 | >
Lorencia | Giant | Orb of Healing | 4 | 0% | 7 | >
Lorencia | Giant | Devils Key | 3 | 0% | 69 | >
Lorencia | Giant | Jewel of Chaos | 2 | 0% | 18 | >
Lorencia | Giant | Scroll of Teleport | 1 | 0% | 4 | >
Lorencia | Giant | Box of Luck +5 | 1 | 0% | 27 | >
Lorencia | Giant | Scroll of Lighting | 1 | 0% | 5 | >
Lorencia | Hound | Leather Helm | 121 | 5% | 279 | >
Lorencia | Hound | Pad Gloves | 116 | 4% | 363 | >
Lorencia | Hound | Short Sword | 115 | 4% | 374 | >
Lorencia | Hound | Small Shield | 110 | 4% | 352 | >
Lorencia | Hound | Rapier | 110 | 4% | 328 | >
Lorencia | Hound | Small Axe | 110 | 4% | 363 | >
Lorencia | Hound | Mace | 109 | 4% | 252 | >
Lorencia | Hound | Crossbow | 106 | 4% | 311 | >
Lorencia | Hound | Short Bow | 105 | 4% | 340 | >
Lorencia | Hound | Leather Boots | 104 | 4% | 211 | >
Lorencia | Hound | Vine Boots | 103 | 4% | 226 | >
Lorencia | Hound | Skull Staff | 102 | 4% | 249 | >
Lorencia | Hound | Vine Gloves | 100 | 4% | 327 | >
Lorencia | Hound | Hand Axe | 100 | 4% | 286 | >
Lorencia | Hound | Leather Gloves | 100 | 4% | 285 | >
Lorencia | Hound | Kris | 99 | 4% | 261 | >
Lorencia | Hound | Vine Helm | 99 | 4% | 272 | >
Lorencia | Hound | Vine Pants | 96 | 4% | 307 | >
Lorencia | Hound | Horn Shield | 94 | 4% | 307 | >
Lorencia | Hound | Bow | 91 | 4% | 314 | >
Lorencia | Hound | Pad Helm | 89 | 3% | 205 | >
Lorencia | Hound | Pad Boots | 89 | 3% | 301 | >
Lorencia | Hound | Pad Pants | 88 | 3% | 286 | >
Lorencia | Hound | Leather Pants | 87 | 3% | 286 | >
Lorencia | Hound | Buckler | 86 | 3% | 259 | >
Lorencia | Hound | Rena +3 | 26 | 1% | 460 | >
Lorencia | Hound | Devils Key | 7 | 0% | 69 | >
Lorencia | Hound | Box of Luck +5 | 6 | 0% | 27 | >
Lorencia | Hound | Devils Eye | 6 | 0% | 74 | >
Lorencia | Hound | Orb of Summoning | 5 | 0% | 13 | >
Lorencia | Hound | Blood Bone +1 | 5 | 0% | 38 | >
Lorencia | Hound | Scroll of Power Wave | 3 | 0% | 8 | >
Lorencia | Hound | Scroll of Fire Ball | 3 | 0% | 4 | >
Lorencia | Hound | Transformation Ring +0 | 3 | 0% | 15 | >
Lorencia | Hound | Scroll of Archangel +1 | 2 | 0% | 26 | >
Lorencia | Hound | Orb of Healing | 1 | 0% | 7 | >
Lorencia | Lich | Leather Armor | 18 | 4% | 254 | >
Lorencia | Lich | Mace | 17 | 4% | 252 | >
Lorencia | Lich | Buckler | 17 | 4% | 259 | >
Lorencia | Lich | Golden Crossbow | 16 | 4% | 244 | >
Lorencia | Lich | Morning Star | 15 | 4% | 195 | >
Lorencia | Lich | Pad Boots | 15 | 4% | 301 | >
Lorencia | Lich | Vine Helm | 13 | 3% | 272 | >
Lorencia | Lich | Hand Axe | 13 | 3% | 286 | >
Lorencia | Lich | Bone Gloves | 12 | 3% | 189 | >
Lorencia | Lich | Vine Gloves | 12 | 3% | 327 | >
Lorencia | Lich | Pendant of Fire | 12 | 3% | 189 | >
Lorencia | Lich | Pad Armor | 12 | 3% | 228 | >
Lorencia | Lich | Pad Helm | 12 | 3% | 205 | >
Lorencia | Lich | Double Poleaxe | 12 | 3% | 195 | >
Lorencia | Lich | Horn Shield | 11 | 3% | 307 | >
Lorencia | Lich | Pad Gloves | 11 | 3% | 363 | >
Lorencia | Lich | Vine Boots | 11 | 3% | 226 | >
Lorencia | Lich | Kris | 11 | 3% | 261 | >
Lorencia | Lich | Rapier | 11 | 3% | 328 | >
Lorencia | Lich | Bow | 10 | 2% | 314 | >
Lorencia | Lich | Vine Armor | 10 | 2% | 244 | >
Lorencia | Lich | Kite Shield | 10 | 2% | 228 | >
Lorencia | Lich | Silk Gloves | 10 | 2% | 179 | >
Lorencia | Lich | Pad Pants | 10 | 2% | 286 | >
Lorencia | Lich | Vine Pants | 10 | 2% | 307 | >
Lorencia | Lich | Sword of Assassin | 9 | 2% | 262 | >
Lorencia | Lich | Bronze Boots | 9 | 2% | 253 | >
Lorencia | Lich | Leather Pants | 8 | 2% | 286 | >
Lorencia | Lich | Leather Gloves | 8 | 2% | 285 | >
Lorencia | Lich | Small Shield | 8 | 2% | 352 | >
Lorencia | Lich | Double Axe | 8 | 2% | 177 | >
Lorencia | Lich | Bronze Gloves | 8 | 2% | 191 | >
Lorencia | Lich | Crossbow | 7 | 2% | 311 | >
Lorencia | Lich | Skull Staff | 7 | 2% | 249 | >
Lorencia | Lich | Short Sword | 6 | 1% | 374 | >
Lorencia | Lich | Leather Boots | 6 | 1% | 211 | >
Lorencia | Lich | Rena +3 | 5 | 1% | 460 | >
Lorencia | Lich | Leather Helm | 3 | 1% | 279 | >
Lorencia | Lich | Box of Luck +5 | 2 | 0% | 27 | >
Lorencia | Lich | Devils Key | 1 | 0% | 69 | >
Lorencia | Lich | Blood Bone +1 | 1 | 0% | 38 | >
Lorencia | Skeleton | Double Poleaxe | 63 | 3% | 195 | >
Lorencia | Skeleton | Golden Crossbow | 59 | 2% | 244 | >
Lorencia | Skeleton | Bone Boots | 57 | 2% | 213 | >
Lorencia | Skeleton | Horn Shield | 56 | 2% | 307 | >
Lorencia | Skeleton | Bronze Gloves | 55 | 2% | 191 | >
Lorencia | Skeleton | Rapier | 55 | 2% | 328 | >
Lorencia | Skeleton | Skull Shield | 55 | 2% | 198 | >
Lorencia | Skeleton | Bow | 54 | 2% | 314 | >
Lorencia | Skeleton | Silk Helm | 54 | 2% | 229 | >
Lorencia | Skeleton | Sword of Assassin | 53 | 2% | 262 | >
Lorencia | Skeleton | Pendant of Fire | 52 | 2% | 189 | >
Lorencia | Skeleton | Bronze Pants | 51 | 2% | 204 | >
Lorencia | Skeleton | Double Axe | 51 | 2% | 177 | >
Lorencia | Skeleton | Elven Bow | 51 | 2% | 230 | >
Lorencia | Skeleton | Silk Boots | 50 | 2% | 220 | >
Lorencia | Skeleton | Large Round Shield | 50 | 2% | 234 | >
Lorencia | Skeleton | Silk Pants | 48 | 2% | 238 | >
Lorencia | Skeleton | Bronze Armor | 47 | 2% | 234 | >
Lorencia | Skeleton | Angelic Staff | 47 | 2% | 241 | >
Lorencia | Skeleton | Vine Pants | 46 | 2% | 307 | >
Lorencia | Skeleton | Tomahawk | 46 | 2% | 256 | >
Lorencia | Skeleton | Bronze Boots | 45 | 2% | 253 | >
Lorencia | Skeleton | Bronze Helm | 45 | 2% | 192 | >
Lorencia | Skeleton | Leather Armor | 45 | 2% | 254 | >
Lorencia | Skeleton | Bone Helm | 45 | 2% | 252 | >
Lorencia | Skeleton | Bone Gloves | 45 | 2% | 189 | >
Lorencia | Skeleton | Morning Star | 44 | 2% | 195 | >
Lorencia | Skeleton | Dragon Lance | 44 | 2% | 197 | >
Lorencia | Skeleton | Katana | 43 | 2% | 204 | >
Lorencia | Skeleton | Leather Pants | 41 | 2% | 286 | >
Lorencia | Skeleton | Kite Shield | 40 | 2% | 228 | >
Lorencia | Skeleton | Ring of Poison | 40 | 2% | 197 | >
Lorencia | Skeleton | Halberd | 38 | 2% | 263 | >
Lorencia | Skeleton | Pad Pants | 35 | 1% | 286 | >
Lorencia | Skeleton | Vine Armor | 34 | 1% | 244 | >
Lorencia | Skeleton | Pad Armor | 34 | 1% | 228 | >
Lorencia | Skeleton | Silk Gloves | 30 | 1% | 179 | >
Lorencia | Skeleton | Rena +3 | 24 | 1% | 460 | >
Lorencia | Skeleton | Scroll of Archangel +1 | 6 | 0% | 26 | >
Lorencia | Skeleton | Blood Bone +1 | 6 | 0% | 38 | >
Lorencia | Skeleton | Devils Key | 4 | 0% | 69 | >
Lorencia | Skeleton | Transformation Ring +0 | 4 | 0% | 15 | >
Lorencia | Skeleton | Orb of Greater Fortitude | 3 | 0% | 6 | >
Lorencia | Skeleton | Jewel of Chaos | 2 | 0% | 18 | >
Lorencia | Skeleton | Devils Eye | 2 | 0% | 74 | >
Lorencia | Skeleton | Orb of Greater Damage | 2 | 0% | 6 | >
Lorencia | Skeleton | Scroll of Lighting | 1 | 0% | 5 | >
Lorencia | Skeleton | Scroll of Teleport | 1 | 0% | 4 | >
Lorencia | Skeleton | Box of Luck +5 | 1 | 0% | 27 | >
Lorencia | Skeleton | Orb of Summoning | 1 | 0% | 13 | >
Lorencia | Spider | Small Axe | 22 | 41% | 363 | >
Lorencia | Spider | Short Bow | 17 | 31% | 340 | >
Lorencia | Spider | Rena +3 | 1 | 2% | 460 | >
Lorencia | White wiza | Jewel of Bless | 1 | 33% | 16 | >
Dungeon | Cyclops | Bone Pants | 9 | 7% | 211 | >
Dungeon | Cyclops | Elven Shield | 9 | 7% | 97 | >
Dungeon | Cyclops | Bone Armor | 7 | 5% | 113 | >
Dungeon | Cyclops | Halberd | 6 | 4% | 263 | >
Dungeon | Cyclops | Sphinx Gloves | 6 | 4% | 114 | >
Dungeon | Cyclops | Spear | 6 | 4% | 106 | >
Dungeon | Cyclops | Silk Pants | 6 | 4% | 238 | >
Dungeon | Cyclops | Tomahawk | 6 | 4% | 256 | >
Dungeon | Cyclops | Pendant of Lighting | 5 | 4% | 98 | >
Dungeon | Cyclops | Scale Armor | 5 | 4% | 110 | >
Dungeon | Cyclops | Silk Armor | 5 | 4% | 189 | >
Dungeon | Cyclops | Plate Shield | 5 | 4% | 117 | >
Dungeon | Cyclops | Bone Helm | 5 | 4% | 252 | >
Dungeon | Cyclops | Elven Axe | 4 | 3% | 107 | >
Dungeon | Cyclops | Battle Bow | 4 | 3% | 118 | >
Dungeon | Cyclops | Scale Helm | 4 | 3% | 102 | >
Dungeon | Cyclops | Angelic Staff | 4 | 3% | 241 | >
Dungeon | Cyclops | Bronze Armor | 4 | 3% | 234 | >
Dungeon | Cyclops | Scale Gloves | 4 | 3% | 109 | >
Dungeon | Cyclops | Wind Helm | 4 | 3% | 92 | >
Dungeon | Cyclops | Scale Boots | 3 | 2% | 112 | >
Dungeon | Cyclops | Gladius | 3 | 2% | 212 | >
Dungeon | Cyclops | Ring of Ice | 3 | 2% | 189 | >
Dungeon | Cyclops | Large Round Shield | 3 | 2% | 234 | >
Dungeon | Cyclops | Ring of Poison | 3 | 2% | 197 | >
Dungeon | Cyclops | Arquebus | 3 | 2% | 202 | >
Dungeon | Cyclops | Wind Gloves | 2 | 1% | 115 | >
Dungeon | Cyclops | Falcon | 2 | 1% | 86 | >
Dungeon | Cyclops | Flail | 2 | 1% | 101 | >
Dungeon | Cyclops | Scale Pants | 2 | 1% | 125 | >
Dungeon | Cyclops | Wind Boots | 1 | 1% | 100 | >
Dungeon | Cyclops | Rena +3 | 1 | 1% | 460 | >
Dungeon | Ghost | Sphinx Boots | 1 | 33% | 82 | >
Dungeon | Ghost | Flail | 1 | 33% | 101 | >
Dungeon | Ghost | Light Crossbow | 1 | 33% | 73 | >
Dungeon | Hell Hound | Sword of Salamander | 5 | 10% | 52 | >
Dungeon | Hell Hound | Sphinx Mask | 4 | 8% | 50 | >
Dungeon | Hell Hound | Great Hammer | 3 | 6% | 12 | >
Dungeon | Hell Hound | Brass Armor | 3 | 6% | 10 | >
Dungeon | Hell Hound | Wind Armor | 3 | 6% | 60 | >
Dungeon | Hell Hound | Battle Axe | 3 | 6% | 112 | >
Dungeon | Hell Hound | Brass Gloves | 2 | 4% | 60 | >
Dungeon | Hell Hound | Light Crossbow | 2 | 4% | 73 | >
Dungeon | Hell Hound | Scale Armor | 2 | 4% | 110 | >
Dungeon | Hell Hound | Sphinx Gloves | 2 | 4% | 114 | >
Dungeon | Hell Hound | Brass Helm | 2 | 4% | 77 | >
Dungeon | Hell Hound | Serpent Sword | 2 | 4% | 100 | >
Dungeon | Hell Hound | Dragon Slayer Shield | 2 | 4% | 55 | >
Dungeon | Hell Hound | Spiked Shield | 2 | 4% | 94 | >
Dungeon | Hell Hound | Wind Boots | 2 | 4% | 100 | >
Dungeon | Hell Hound | Wind Helm | 1 | 2% | 92 | >
Dungeon | Hell Hound | Blade | 1 | 2% | 62 | >
Dungeon | Hell Hound | Spirit Gloves | 1 | 2% | 12 | >
Dungeon | Hell Hound | Giant Trident | 1 | 2% | 82 | >
Dungeon | Hell Hound | Ring of Fire | 1 | 2% | 98 | >
Dungeon | Hell Hound | Sphinx Boots | 1 | 2% | 82 | >
Dungeon | Hell Hound | Pendant of Ice | 1 | 2% | 54 | >
Dungeon | Hell Hound | Brass Boots | 1 | 2% | 39 | >
Dungeon | Hell Hound | Wind Pants | 1 | 2% | 110 | >
Dungeon | Hell Hound | Nikea Axe | 1 | 2% | 58 | >
Dungeon | Hell Hound | Brass Pants | 1 | 2% | 52 | >
Dungeon | Hell Hound | Berdysh | 1 | 2% | 7 | >
Dungeon | Larva | Scale Gloves | 9 | 4% | 109 | >
Dungeon | Larva | Bone Helm | 8 | 4% | 252 | >
Dungeon | Larva | Bronze Helm | 8 | 4% | 192 | >
Dungeon | Larva | Pendant of Lighting | 8 | 4% | 98 | >
Dungeon | Larva | Katana | 8 | 4% | 204 | >
Dungeon | Larva | Scale Boots | 8 | 4% | 112 | >
Dungeon | Larva | Elven Shield | 8 | 4% | 97 | >
Dungeon | Larva | Tomahawk | 8 | 4% | 256 | >
Dungeon | Larva | Spear | 8 | 4% | 106 | >
Dungeon | Larva | Dragon Lance | 7 | 3% | 197 | >
Dungeon | Larva | Silk Gloves | 7 | 3% | 179 | >
Dungeon | Larva | Arquebus | 7 | 3% | 202 | >
Dungeon | Larva | Silk Boots | 7 | 3% | 220 | >
Dungeon | Larva | Bronze Pants | 7 | 3% | 204 | >
Dungeon | Larva | Bronze Armor | 6 | 3% | 234 | >
Dungeon | Larva | Silk Pants | 6 | 3% | 238 | >
Dungeon | Larva | Elven Bow | 6 | 3% | 230 | >
Dungeon | Larva | Large Round Shield | 6 | 3% | 234 | >
Dungeon | Larva | Silk Helm | 6 | 3% | 229 | >
Dungeon | Larva | Ring of Ice | 6 | 3% | 189 | >
Dungeon | Larva | Plate Shield | 6 | 3% | 117 | >
Dungeon | Larva | Ring of Poison | 6 | 3% | 197 | >
Dungeon | Larva | Silk Armor | 6 | 3% | 189 | >
Dungeon | Larva | Falcon | 5 | 2% | 86 | >
Dungeon | Larva | Gladius | 5 | 2% | 212 | >
Dungeon | Larva | Skull Shield | 5 | 2% | 198 | >
Dungeon | Larva | Angelic Staff | 5 | 2% | 241 | >
Dungeon | Larva | Bone Boots | 4 | 2% | 213 | >
Dungeon | Larva | Double Axe | 4 | 2% | 177 | >
Dungeon | Larva | Bone Armor | 4 | 2% | 113 | >
Dungeon | Larva | Scale Pants | 4 | 2% | 125 | >
Dungeon | Larva | Bone Pants | 4 | 2% | 211 | >
Dungeon | Larva | Halberd | 4 | 2% | 263 | >
Dungeon | Larva | Flail | 3 | 1% | 101 | >
Dungeon | Larva | Bone Gloves | 3 | 1% | 189 | >
Dungeon | Larva | Rena +3 | 3 | 1% | 460 | >
Dungeon | Larva | Box of Luck +5 | 1 | 0% | 27 | >
Dungeon | Larva | Orb of Summoning | 1 | 0% | 13 | >
Dungeon | Larva | Devils Key | 1 | 0% | 69 | >
Dungeon | Skeleton | Bow | 31 | 1% | 314 | >
Dungeon | Skeleton | Katana | 26 | 1% | 204 | >
Dungeon | Skeleton | Skull Shield | 24 | 1% | 198 | >
Dungeon | Skeleton | Elven Bow | 22 | 1% | 230 | >
Dungeon | Skeleton | Angelic Staff | 22 | 1% | 241 | >
Dungeon | Skeleton | Dragon Lance | 22 | 1% | 197 | >
Dungeon | Skeleton | Silk Helm | 22 | 1% | 229 | >
Dungeon | Skeleton | Bronze Gloves | 21 | 1% | 191 | >
Dungeon | Skeleton | Morning Star | 21 | 1% | 195 | >
Dungeon | Skeleton | Sword of Assassin | 20 | 1% | 262 | >
Dungeon | Skeleton | Double Axe | 20 | 1% | 177 | >
Dungeon | Skeleton | Pendant of Fire | 19 | 1% | 189 | >
Dungeon | Skeleton | Horn Shield | 19 | 1% | 307 | >
Dungeon | Skeleton | Ring of Poison | 19 | 1% | 197 | >
Dungeon | Skeleton | Pad Pants | 19 | 1% | 286 | >
Dungeon | Skeleton | Silk Pants | 18 | 1% | 238 | >
Dungeon | Skeleton | Bronze Helm | 18 | 1% | 192 | >
Dungeon | Skeleton | Golden Crossbow | 18 | 1% | 244 | >
Dungeon | Skeleton | Leather Armor | 18 | 1% | 254 | >
Dungeon | Skeleton | Leather Pants | 18 | 1% | 286 | >
Dungeon | Skeleton | Vine Armor | 17 | 1% | 244 | >
Dungeon | Skeleton | Bone Gloves | 17 | 1% | 189 | >
Dungeon | Skeleton | Double Poleaxe | 17 | 1% | 195 | >
Dungeon | Skeleton | Silk Boots | 17 | 1% | 220 | >
Dungeon | Skeleton | Kite Shield | 16 | 1% | 228 | >
Dungeon | Skeleton | Bone Boots | 16 | 1% | 213 | >
Dungeon | Skeleton | Halberd | 16 | 1% | 263 | >
Dungeon | Skeleton | Bronze Armor | 16 | 1% | 234 | >
Dungeon | Skeleton | Tomahawk | 16 | 1% | 256 | >
Dungeon | Skeleton | Pad Armor | 16 | 1% | 228 | >
Dungeon | Skeleton | Bone Helm | 16 | 1% | 252 | >
Dungeon | Skeleton | Silk Gloves | 16 | 1% | 179 | >
Dungeon | Skeleton | Rapier | 16 | 1% | 328 | >
Dungeon | Skeleton | Bronze Pants | 15 | 1% | 204 | >
Dungeon | Skeleton | Bronze Boots | 15 | 1% | 253 | >
Dungeon | Skeleton | Vine Pants | 13 | 1% | 307 | >
Dungeon | Skeleton | Rena +3 | 13 | 1% | 460 | >
Dungeon | Skeleton | Large Round Shield | 12 | 0% | 234 | >
Dungeon | Skeleton | Scroll of Archangel +1 | 2 | 0% | 26 | >
Dungeon | Skeleton | Orb of Greater Fortitude | 2 | 0% | 6 | >
Dungeon | Skeleton | Box of Luck +5 | 2 | 0% | 27 | >
Dungeon | Skeleton | Scroll of Lighting | 1 | 0% | 5 | >
Dungeon | Skeleton | Devils Key | 1 | 0% | 69 | >
Dungeon | Skeleton | Orb of Greater Damage | 1 | 0% | 6 | >
Dungeon | Skeleton | Devils Eye | 1 | 0% | 74 | >
Dungeon | Skeleton A | Ring of Fire | 8 | 12% | 98 | >
Dungeon | Skeleton A | Battle Axe | 6 | 9% | 112 | >
Dungeon | Skeleton A | Light Crossbow | 6 | 9% | 73 | >
Dungeon | Skeleton A | Sphinx Pants | 4 | 6% | 56 | >
Dungeon | Skeleton A | Serpent Staff | 4 | 6% | 100 | >
Dungeon | Skeleton A | Wind Pants | 4 | 6% | 110 | >
